Samsung Galaxy S5
coming up
Specs & Features | ||
Whats New? | Samsung Galaxy S5 - Modern Glam, Perforated Pattern Make life easier, brighter and much more interesting with Samsung Galaxy S5. This new stylish flagship has received unprecedented popularity in the market instantly after it's launch. With several new unbeatable features like "S Health" andHeart rate sensor, Samsung's Galaxy S5 comes with a technology designed to simplify and beautify user's everyday life. It seems like an average slim & smart device at first glance but Samsung Galaxy S5's thin body managed to combine several useful features whether it's about promoting healthy lifestyle or packing a whole portable multimedia center inside for first-class mobile entertainment. Galaxy S5 by Samsung is aimed at a wide audience, targeting consumers of every age and social group with an appeal to both young and older people. Now boosting a much more enhanced 16MP HDR Camera with LED flash, Galaxy's S5 can take detailed photos with 5312 x 2988 pixels resolution and not just that the "Fast Auto Focus" feature lets you shoot and capture action as it's happening. There's also a new feature called HDR on Samsung S5 to provide you much more vivid and brighter photos and videos in Extreme light or dark situations with a live natural light preview. Selective focus on Samsung Galaxy S5 allows you to focus on the subject only while taking the photos by stressing on the topic and leaving the background blurry and out of focus. Last but not least Samsung Galaxy S5 is much stronger, durable and made to last as it's resistant to water and dust so no more worrying about sweaty hands, or taking that important call while walking in rain. | |
Dimension | 142 x 72.5 x 8.1 mm | |
Weight | 145 g (5.11 oz) | |
Battery | Stand-by up to 390 hrs Talk-Time up to 21 hrs 2800mAh | |
OS | Android OS, v4.4.2 (KitKat) | |
Memory | 16/32GB built-in, 2GB RAM, microSD card (supports up to 128GB) | |
Processor | Quad-core 2.5 GHz Krait 400, Qualcomm Snapdragon 800 | |
Connectivity | Bluetooth v4.0 with A2DP, EDR, LE, USB (microUSB v3.0 (MHL 2), USB On-the-go,USB Host), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |
Display Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density), Corning Gorilla Glass 3 , Touch Wiz UI Sensors: Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture, heart rate | |
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, multitouch | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100 | |
Browser | HTML5 | |
Colors | Black, White, Blue, Gold | |
Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/FLAC player, Dropbox (50 GB storage), TV-out (via MHL 2 A/V link), SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |
Camera | 16MP, 5312 x 2988 pixels, autofocus, LED flash, Dual Shot, | |
Other Features | GPS + A-GPS support & GLONASS, Active noise cancellation with dedicated mic,S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll, Air gestures, Wireless charging, ANT+ support, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Price | Price in Rs: Coming Soon Price in USD: $NA |
No comments:
Post a Comment